College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Cameron Ward. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Nick Fitzgerald | Mississippi State | 2019 | 0.546 | unknown | Nick Fitzgerald | — | — | — |
| Trace McSorley | Penn State | 2019 | 0.545 | bust | Trace McSorley | 18 | 2.2 | 3 |
| Joe Burrow | LSU | 2020 | 0.493 | elite | Joe Burrow | 1493 | 21.2 | 6 |
| Eric Dungey | Syracuse | 2019 | 0.479 | unknown | Eric Dungey | — | — | — |
| Brad Smith | Missouri | 2006 | 0.471 | unknown | Brad Smith | — | — | — |
| Bryce Perkins | Virginia | 2020 | 0.464 | unknown | Bryce Perkins | 15 | 3.1 | 1 |
| Sam Ehlinger | Texas | 2021 | 0.463 | unknown | Sam Ehlinger | 37 | 4.6 | 2 |
| Jordan Ta'amu | Ole Miss | 2019 | 0.458 | unknown | Jordan Ta'amu | — | — | — |
| Hendon Hooker | Tennessee | 2023 | 0.457 | unknown | Hendon Hooker | 3 | 0.9 | 1 |
| J.T. Barrett | Ohio State | 2018 | 0.456 | unknown | J.T. Barrett | — | — | — |
| John Rhys Plumlee | UCF | 2024 | 0.440 | unknown | John Rhys Plumlee | — | — | — |
| Joshua Dobbs | Tennessee | 2017 | 0.417 | starter | Joshua Dobbs | 257 | 13.8 | 6 |
| Bo Nix | Oregon | 2024 | 0.411 | elite | Bo Nix | 622 | 18.3 | 2 |
| Jaxson Dart | Ole Miss | 2025 | 0.400 | starter | Jaxson Dart | 242 | 17.3 | 1 |
| Pat White | West Virginia | 2009 | 0.397 | unknown | Pat White | 8 | 0.8 | 1 |
| Haynes King | Colorado | 2026 | 0.391 | unknown | Haynes King | — | — | — |
| Aaron Murray | Georgia | 2014 | 0.386 | unknown | Aaron Murray | — | — | — |
| Kyle McCord | Syracuse | 2025 | 0.381 | unknown | Kyle McCord | — | — | — |
| Manny Wilkins | Arizona State | 2019 | 0.381 | unknown | Manny Wilkins | — | — | — |
| Trevor Knight | Texas A&M | 2017 | 0.370 | unknown | Trevor Knight | — | — | — |
| Russell Wilson | Wisconsin | 2012 | 0.369 | elite | Russell Wilson | 3765 | 21.7 | 14 |
| D'Eriq King | Miami | 2021 | 0.350 | unknown | D'Eriq King | — | — | — |
| Taulia Tagovailoa | Maryland | 2024 | 0.349 | unknown | Taulia Tagovailoa | — | — | — |
| Kyle Trask | Florida | 2021 | 0.343 | bust | Kyle Trask | 1 | 0.3 | 3 |
| Shedeur Sanders | Colorado | 2025 | 0.343 | unknown | Shedeur Sanders | 85 | 10.6 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.