College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Ashton Jeanty. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Jay Ajayi | Boise State | 2015 | 0.529 | unknown | Jay Ajayi | 440 | 11.6 | 5 |
| Charles Sims | West Virginia | 2014 | 0.501 | unknown | Charles Sims | 382 | 9.5 | 4 |
| Carlos Hyde | Ohio State | 2014 | 0.422 | starter | Carlos Hyde | 964 | 13.7 | 8 |
| Trayveon Williams | Texas A&M | 2019 | 0.419 | bust | Trayveon Williams | 68 | 2.7 | 6 |
| Donald Brown | Connecticut | 2009 | 0.416 | unknown | Donald Brown | 632 | 9.1 | 7 |
| Lendale White | USC | 2006 | 0.415 | unknown | LenDale White | 429 | 8.4 | 4 |
| Cam Akers | Florida State | 2020 | 0.412 | unknown | Cam Akers | 394 | 8.4 | 6 |
| Jahvid Best | California | 2010 | 0.410 | starter | Jahvid Best | 310 | 16.0 | 2 |
| Kenneth Walker III | Michigan State | 2022 | 0.404 | starter | Kenneth Walker III | 775 | 14.4 | 4 |
| Ronald Jones II | USC | 2018 | 0.401 | unknown | Ronald Jones | 469 | 9.7 | 5 |
| Omarion Hampton | North Carolina | 2025 | 0.394 | starter | Omarion Hampton | 136 | 15.1 | 1 |
| Chris Polk | Washington | 2012 | 0.393 | bust | Chris Polk | 161 | 4.7 | 4 |
| Ezekiel Elliott | Ohio State | 2016 | 0.392 | elite | Ezekiel Elliott | 2063 | 21.3 | 9 |
| Le'Veon Bell | Michigan State | 2013 | 0.391 | elite | Le'Veon Bell | 1687 | 24.2 | 8 |
| Tevin Coleman | Indiana | 2015 | 0.391 | starter | Tevin Coleman | 817 | 12.7 | 8 |
| Dylan Sampson | Tennessee | 2025 | 0.386 | unknown | Dylan Sampson | 88 | 5.8 | 1 |
| Jamaal Charles | Texas | 2008 | 0.386 | elite | Jamaal Charles | 1680 | 21.0 | 11 |
| Marshawn Lynch | California | 2007 | 0.376 | starter | Marshawn Lynch | 2093 | 17.6 | 12 |
| Javonte Williams | North Carolina | 2021 | 0.376 | starter | Javonte Williams | 827 | 12.8 | 5 |
| Noah Herron | Northwestern | 2005 | 0.375 | unknown | Noah Herron | 105 | 5.1 | 2 |
| Kerryon Johnson | Auburn | 2018 | 0.373 | unknown | Kerryon Johnson | 296 | 9.9 | 3 |
| Laurence Maroney | Minnesota | 2006 | 0.373 | unknown | Laurence Maroney | 464 | 10.5 | 5 |
| Maurice Drew | UCLA | 2006 | 0.373 | unknown | Maurice Drew | — | — | — |
| Ameer Abdullah | Nebraska | 2015 | 0.367 | unknown | Ameer Abdullah | 693 | 10.2 | 11 |
| Clyde Edwards-Helaire | LSU | 2020 | 0.365 | unknown | Clyde Edwards-Helaire | 476 | 11.7 | 6 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.