The top-10 most similar long-arc NFL players matched by fantasy-point production curve at this career stage. Each comp's "Peak 3yr fp/g" is their best 3-season fp/g average under Superflex PPR (era-pace-adjusted to modern). Similarity is bounded in (0, 1] — 1.0 means an identical career-stage profile vector. "Career" notes the comp's NFL longevity; the washed out badge flags comps whose career ended by age 30 with fewer than 8 NFL seasons (the engine’s bust definition). The ⏳ 1985 badge marks comps whose snapshot season predates 1999 — the corpus now spans 1980-2025, so Payton, Emmitt, Marcus Allen, Rice, Marino-era greats are eligible matches. Pre-1999 comps carry a 0.9× confidence haircut because era-pace adjustment is principled but not perfect.
| Comparable | Pos | Last season | Similarity | Peak 3yr fp/g | Career | Post-age seasons | Career fp | Projected pts |
|---|---|---|---|---|---|---|---|---|
| Ronald Jones washed out | RB | 2023 | 0.774 | 10.0 | 5 seasons · ended age 25 | 1 | 470 | 16 |
| Natrone Means ⏳ 1996 washed out | RB | 2000 | 0.745 | 11.4 | 7 seasons · ended age 27 | 3 | 870 | 326 |
| Kevin Smith washed out | RB | 2012 | 0.740 | 13.4 | 5 seasons · ended age 26 | 2 | 600 | 172 |
| T.J. Yeldon washed out | RB | 2020 | 0.726 | 10.3 | 5 seasons · ended age 26 | 2 | 537 | 184 |
| Isaiah Crowell washed out | RB | 2019 | 0.709 | 10.5 | 5 seasons · ended age 25 | 1 | 730 | 136 |
| Knowshon Moreno washed out | RB | 2014 | 0.699 | 18.4 | 5 seasons · ended age 26 | 2 | 847 | 393 |
| Tim Hightower washed out | RB | 2016 | 0.695 | 11.0 | 6 seasons · ended age 30 | 3 | 767 | 248 |
| Felix Jones washed out | RB | 2013 | 0.692 | 9.7 | 6 seasons · ended age 26 | 2 | 609 | 152 |
| Matt Breida washed out | RB | 2023 | 0.689 | 8.4 | 7 seasons · ended age 28 | 4 | 550 | 181 |
| Stevan Ridley washed out | RB | 2018 | 0.684 | 10.9 | 6 seasons · ended age 29 | 3 | 474 | 79 |
Every component below is sourced from the engine output
(engine_rankings.json) and the displayed comp table. The
final production score is 92.
fantasy_arc_v2
Projection path: peak_anchored
Comps: 25
Avg similarity (top 20): 0.687
Comp pool washed-out rate: 75% (15/20)
| Step | Value | What it is |
|---|---|---|
| Comp-weighted projection (v3.3 primary) | 390 | Σ (simi × post-age-fpi) / Σ simi. Sanity check from the top-20 row data on this page: 363. This is the “weighted average of the comparable players’ actual realised post-age fantasy points” — Phil's 2026-05-28 brief. |
| Peak-anchored projection | 689 | The player's own peak-3yr-fp/g × expected games × horizon × 5%/yr time discount, capped at 1.25× the top single-comp projection. Used as a soft blend for elite-tier producers (60/40 comp-weighted / capped peak) so a Mahomes / Allen isn't fully dragged to the comp-pool mean. |
| Banked-credit floor (diagnostic only) | 383 | The v3.1 “dynasty equity” floor = career_total_fp × yrs-rem-weight + recent rate × short forward window. v3.3 no longer lets this override the projection — banked production is already realised, not “remaining.” Shown for transparency. |
| Raw projection (pre-penalty) | 459 | Blended comp-weighted + capped peak-anchored, per the v3.3 methodology described above. |
| × Survival | 0.417 | Multiplier reflecting how many comps washed out by age 30. Today: 1 − 0.5 × bust_rate. |
| × Sample confidence | 1.000 | Shrinks small-sample projections toward the position-tier baseline when raw > baseline; multiplies straight otherwise. = max(192 × confidence + baseline × (1−conf), or 192 × 1.000) when below baseline. |
| × Late-breakout penalty | 1.000 | QB-only. Scales by confidence so unproven late-breakout rookies only pay a fraction of the discount. |
| × Missed-season penalty (v3.3) | 0.450 | Multiplicative haircut for players who didn't play (or only played a partial slate) in the most recent NFL season. 0.70 for a full missed season, 0.85 for <8 games, 0.45 for two+ full missed seasons. missed 2 full seasons (last played 2023) |
| = Final production score | 92 | Drives the player's rank on the Similarity Scores page. |
Want this player ranked under your league's specific scoring + roster rules? Head to Dynasty Rankings.