Kings of Dynasty

Fantasy Football · Updated June 13, 2026 at 12:28 PM UTC · Default format: Superflex PPR

Similarity Scores

Players ranked by projected lifetime fantasy points, comped to historical players with similar fantasy production curves under modern scoring. Each active player's fp/g arc is matched against the long-arc NFL corpus (retired ∪ 8+ season veterans). Comps' realised post-snapshot fantasy points (era-pace adjusted to current era, scored under Superflex PPR) are similarity-weighted and time-discounted into a projected remaining career.

735
Active players ranked
3,402
Long-arc comp pool
v2.0
Engine · fantasy-point arc
v2.0.0 — fantasy-point-arc methodology. v1.x ranked players by per-stat z-score shape: "who do their counting stats look like?" That structurally buried Josh Allen and the modern dual-threat elite because z-scoring is scale-invariant within era — it ignored that rushing TDs score 6 pts each. v2.0 ranks players by the fantasy points they actually produce under modern scoring, comping them to historical players whose fp/g curves match. Elite-fp QBs cluster at the top regardless of style. See Methodology.
#PlayerPosTeam AgeYrs LeftTier Comp Tier Value
1 Josh Allen QB BUF 30 9.8 T1 elite (Cam Newton) 2105
2 Jalen Hurts QB 27 11.8 T1 elite (Mike Vick) 2024
3 Trevor Lawrence QB 26 9.8 T1 elite (Matt Ryan) 1708
4 Jahmyr Gibbs RB 24 7.3 T1 elite (Edgerrin James) 1646
5 Justin Herbert QB 28 9.6 T1 elite (Peyton Manning) 1606
6 Bijan Robinson RB 24 7.3 T1 elite (LeSean McCoy) 1591
7 Lamar Jackson QB BAL 29 8.8 T1 elite (Cam Newton) 1588
8 Amon-Ra St. Brown WR 26 6.4 T1 elite (Julio Jones) 1500
9 Patrick Mahomes QB KC 30 6.1 T1 elite (Cam Newton) 1490
10 Brock Purdy QB 26 7.8 T1 above-avg (Aaron Brooks) 1390
11 De'Von Achane RB 24 6.5 T1 elite (Adrian Peterson) 1387
12 Kyler Murray QB 28 6.9 T1 elite (Dan Marino) 1387
13 Drake Maye QB 23 11.0 T2 elite (Peyton Manning) 1376
14 Puka Nacua WR 25 7.0 T2 elite (Julio Jones) 1367
15 Bo Nix QB 26 10.3 T2 above-avg (Aaron Brooks) 1364
16 Jonathan Taylor RB 27 5.6 T2 elite (Marshall Faulk) 1356
17 Baker Mayfield QB TB 31 5.8 T2 elite (Kordell Stewart) 1329
18 Jaxson Dart QB 23 8.0 T2 elite (Ben Roethlisberger) 1313
19 Nico Collins WR 27 6.2 T2 elite (A.J. Green) 1271
20 Jayden Daniels QB 25 12.3 T2 above-avg (Aaron Brooks) 1255
21 Tetairoa McMillan WR 23 9.5 T2 elite (Julio Jones) 1252
22 Jared Goff QB DET 31 5.1 T2 elite (Ben Roethlisberger) 1209
23 Ja'Marr Chase WR 26 5.9 T2 elite (Julio Jones) 1206
24 Daniel Jones QB 29 7.2 T2 elite (Jay Cutler) 1204
25 Emeka Egbuka WR 23 9.5 T3 above-avg (Dwayne Bowe) 1199
26 Rashee Rice WR 26 6.5 T3 above-avg (Michael Thomas) 1193
27 CeeDee Lamb WR 27 5.8 T3 elite (Julio Jones) 1181
28 Jaxon Smith-Njigba WR 24 7.2 T3 above-avg (Lance Alworth) 1175
29 Chris Olave WR 25 6.7 T3 elite (Anquan Boldin) 1173
30 Kyren Williams RB 25 5.8 T3 elite (Frank Gore) 1160
31 Cam Ward QB 24 8.0 T3 elite (Matt Ryan) 1156
32 Justin Jefferson WR 26 5.5 T3 elite (Larry Fitzgerald) 1136
33 Dak Prescott QB DAL 32 4.6 T3 elite (Brett Favre) 1104
34 Tua Tagovailoa QB 28 5.8 T3 above-avg (Joe Namath) 1104
35 A.J. Brown WR 28 5.2 T3 elite (Larry Fitzgerald) 1100
36 Tee Higgins WR 27 5.9 T3 elite (Larry Fitzgerald) 1096
37 Caleb Williams QB 24 9.8 T3 deep (Tim Tebow) 1060
38 Sam Darnold QB SEA 29 5.5 T3 elite (Y.A. Tittle) 1019
39 Garrett Wilson WR 25 6.5 T3 above-avg (Jarvis Landry) 998
40 Joe Burrow QB 29 6.1 T3 elite (Steve McNair) 996
41 Justin Fields QB 27 6.8 T3 elite (Jake Plummer) 995
42 Josh Jacobs RB 28 4.6 T3 elite (Clinton Portis) 985
43 Luther Burden III WR 22 9.5 T3 elite (Andre Johnson) 965
44 Harold Fannin Jr. TE 21 9.0 T3 elite (Rob Gronkowski) 952
45 Zay Flowers WR 25 5.7 T3 above-avg (T.Y. Hilton) 918
46 Deebo Samuel Sr. WR 30 4.7 T3 elite (Demaryius Thomas) 906
47 Drake London WR 24 6.3 T3 starter (Percy Harvin) 899
48 Brock Bowers TE 23 7.3 T3 starter (Mike Ditka) 895
49 George Pickens WR 25 6.2 T4 above-avg (Dez Bryant) 884
50 Deshaun Watson QB CLE 30 6.1 T4 above-avg (Aaron Brooks) 880
51 Colston Loveland TE 22 9.0 T4 elite (Rob Gronkowski) 865
52 Malik Nabers WR 22 7.6 T4 starter (Hakeem Nicks) 864
53 Quinshon Judkins RB 22 8.5 T4 starter (Knowshon Moreno) 854
54 Ashton Jeanty RB 22 8.5 T4 elite (LaDainian Tomlinson) 842
55 C.J. Stroud QB 24 7.1 T4 starter (Josh Freeman) 838
56 Christian McCaffrey RB SF 30 3.8 T4 elite (LaDainian Tomlinson) 833
57 TreVeyon Henderson RB 23 8.5 T4 above-avg (Arian Foster) 833
58 Sam LaPorta TE 25 7.1 T4 starter (Mike Ditka) 832
59 Oronde Gadsden II TE 22 9.0 T4 above-avg (Vernon Davis) 818
60 DeVonta Smith WR 27 4.8 T4 above-avg (Dwayne Bowe) 808
61 DK Metcalf WR 28 4.8 T4 elite (Randy Moss) 803
62 Saquon Barkley RB PHI 29 3.7 T4 elite (Adrian Peterson) 802
63 Ladd McConkey WR 24 6.3 T4 above-avg (Dwayne Bowe) 797
64 Kyle Monangai RB 24 8.5 T4 elite (Frank Gore) 786
65 Omarion Hampton RB 23 8.5 T4 elite (LaDainian Tomlinson) 786
66 Mason Taylor TE 22 9.0 T4 elite (Jason Witten) 782
67 Jaylen Waddle WR 27 5.0 T4 above-avg (Alshon Jeffery) 781
68 Jordan Love QB 27 5.9 T4 starter (Sam Bradford) 765
69 Tyler Warren TE 24 9.0 T4 above-avg (Jeremy Shockey) 752
70 Brian Thomas Jr. WR 23 6.2 T4 deep (Chase Claypool) 744
71 Bhayshul Tuten RB 24 8.5 T4 above-avg (Pierre Thomas) 742
72 Breece Hall RB 25 5.0 T4 above-avg (Reggie Bush) 739
73 James Cook RB 26 4.1 T5 elite (Shaun Alexander) 738
74 Elic Ayomanor WR 23 9.5 T5 above-avg (Darrell Jackson) 722
75 Jayden Higgins WR 23 9.5 T5 elite (Torry Holt) 698
76 Dillon Gabriel QB 25 8.0 T5 elite (Eli Manning) 686
77 Tyreek Hill WR 32 3.5 T5 elite (Julio Jones) 685
78 Cam Skattebo RB 24 8.5 T5 starter (Eddie Lacy) 682
79 Pat Bryant WR 23 9.5 T5 elite (Demaryius Thomas) 675
80 Isaac TeSlaa WR 24 9.5 T5 elite (Demaryius Thomas) 670
81 Kyle Pitts TE 25 5.9 T5 starter (Eric Ebron) 653
82 Davante Adams WR LAR 33 2.7 T5 elite (Andre Johnson) 651
83 DJ Moore WR BUF 29 4.0 T5 elite (Randy Moss) 645
84 Cooper Kupp WR SEA 32 2.8 T5 elite (Anquan Boldin) 645
85 Stefon Diggs WR 32 3.1 T5 elite (Julio Jones) 641
86 RJ Harvey RB 25 8.5 T5 above-avg (David Johnson) 630
87 Alec Pierce WR 26 6.1 T5 elite (Chad Johnson) 623
88 Michael Pittman WR 28 3.8 T5 above-avg (Dwayne Bowe) 618
89 Trey McBride TE 26 5.0 T5 elite (Jimmy Graham) 617
90 Tez Johnson WR 24 9.5 T5 elite (Demaryius Thomas) 616
91 Jordan Addison WR 24 6.3 T5 starter (Sammy Watkins) 606
92 D'Andre Swift RB 27 4.0 T5 elite (Curtis Martin) 603
93 Bryce Young QB 24 8.4 T5 elite (Ben Roethlisberger) 603
94 Chimere Dike WR 24 9.5 T5 elite (Roddy White) 601
95 Javonte Williams RB 26 5.0 T5 elite (Marshawn Lynch) 593
96 Christian Watson WR 27 5.6 T5 starter (DeVante Parker) 590
97 Tre Harris WR 24 9.5 T5 elite (Reggie Wayne) 585
98 Joe Mixon RB 29 3.7 T5 above-avg (Reggie Bush) 576
99 Shedeur Sanders QB 24 8.0 T5 deep (Zach Mettenberger) 570
100 Jauan Jennings WR 28 4.8 T5 above-avg (Plaxico Burress) 564
101 Michael Wilson WR 26 5.5 T5 elite (Chad Johnson) 560
102 Chris Godwin Jr. WR TB 30 3.5 T5 elite (Larry Fitzgerald) 558
103 Travis Etienne RB 27 4.3 T5 above-avg (Willis McGahee) 558
104 Isaiah Bond WR 22 9.5 T5 above-avg (Randall Cobb) 553
105 Courtland Sutton WR DEN 30 3.2 T5 above-avg (Marvin Jones) 550
106 Calvin Ridley WR TEN 31 3.6 T5 above-avg (T.J. Houshmandzadeh) 547
107 Jack Bech WR 23 9.5 T5 above-avg (Cole Beasley) 545
108 Keenan Allen WR 34 2.7 T5 elite (Andre Johnson) 537
109 Jameson Williams WR 25 5.2 T6 starter (Michael Gallup) 533
110 Matthew Golden WR 22 9.5 T6 elite (Brandon Marshall) 530
111 Jimmy Horn Jr. WR 23 9.5 T6 above-avg (Cole Beasley) 528
112 Jackson Hawes TE 25 9.0 T6 deep (Zach Miller) 527
113 Andy Dalton QB PHI 38 3.6 T6 elite (Vinny Testaverde) 522
114 Terry McLaurin WR 30 3.5 T6 above-avg (T.Y. Hilton) 518
115 Mark Andrews TE BAL 30 3.2 T6 above-avg (Vernon Davis) 517
116 Jameis Winston QB NYG 32 4.0 T6 above-avg (Ken O'Brien) 515
117 Tucker Kraft TE 25 5.3 T6 starter (Hewritt Dixon) 514
118 Marcus Mariota QB WAS 32 4.8 T6 elite (Jim Plunkett) 514
119 Dylan Sampson RB 21 8.5 T6 elite (Frank Gore) 512
120 Ezekiel Elliott RB 30 3.2 T6 above-avg (Melvin Gordon) 512
121 Kyle Williams WR 23 9.5 T6 elite (Reggie Wayne) 508
122 Tory Horton WR 23 9.5 T6 deep (Denzel Mims) 505
123 Alvin Kamara RB NO 30 2.6 T6 elite (Brian Westbrook) 503
124 Aaron Rodgers QB PIT 42 2.3 T6 elite (Tom Brady) 500
125 Travis Hunter WR 23 8.3 T6 deep (Aaron Dobson) 498
126 Austin Ekeler RB 31 3.2 T6 elite (Edgerrin James) 495
127 Troy Franklin WR 23 6.6 T6 starter (David Boston) 492
128 David Montgomery RB 29 3.3 T6 above-avg (Eddie George) 491
129 Jaylin Noel WR 23 9.5 T6 elite (Reggie Wayne) 489
130 Matthew Stafford QB LAR 38 1.9 T6 elite (Ben Roethlisberger) 487
131 Jacoby Brissett QB ARI 33 3.3 T6 above-avg (Gus Frerotte) 481
132 Chase Brown RB 26 4.7 T6 above-avg (Jamaal Charles) 478
133 Russell Wilson QB 37 2.5 T6 elite (Brett Favre) 476
134 Terrance Ferguson TE 23 9.0 T6 above-avg (Kyle Rudolph) 469
135 Quentin Johnston WR 24 5.4 T6 starter (Homer Jones) 468
136 Wan'Dale Robinson WR 25 5.3 T6 starter (Will Fuller) 466
137 Brandon Aiyuk WR 28 4.8 T6 above-avg (Alshon Jeffery) 464
138 Jakobi Meyers WR 29 3.2 T6 above-avg (Greg Jennings) 463
139 Carson Wentz QB MIN 33 3.2 T6 elite (Jim Plunkett) 462
140 Xavier Worthy WR 23 6.3 T6 starter (Kenny Stills) 462
141 James Conner RB ARI 31 3.2 T6 above-avg (Eddie George) 461
142 Derrick Henry RB BAL 32 3.0 T6 elite (Matt Forte) 460
143 Jaylin Lane WR 24 9.5 T6 above-avg (Cole Beasley) 459
144 Brashard Smith RB 23 8.5 T6 deep (Damien Williams) 457
145 T.J. Hockenson TE 28 3.9 T7 above-avg (Vernon Davis) 456
146 Rhamondre Stevenson RB 28 3.6 T7 above-avg (Duce Staley) 456
147 Gunnar Helm TE 23 9.0 T7 elite (Antonio Gates) 454
148 Joe Flacco QB CIN 41 2.6 T7 elite (Vinny Testaverde) 448
149 Geno Smith QB NYJ 35 2.6 T7 elite (Brad Johnson) 447
150 Kareem Hunt RB 30 2.4 T7 above-avg (DeAngelo Williams) 442
151 Ollie Gordon II RB 22 8.5 T7 deep (Ronald Jones) 437
152 David Njoku TE LAC 29 3.3 T7 starter (Martellus Bennett) 436
153 Gage Larvadain WR 23 9.5 T7 elite (Steve Smith) 436
154 Jake Ferguson TE 27 4.7 T7 starter (Coby Fleener) 430
155 Tony Pollard RB 29 3.1 T7 above-avg (Willis McGahee) 427
156 Mitchell Trubisky QB TEN 31 3.7 T7 above-avg (Matt Cassel) 423
157 Khalil Shakir WR 26 4.7 T7 above-avg (Pierre Garcon) 422
158 Tai Felton WR 23 9.5 T7 above-avg (Pierre Garcon) 418
159 Josh Downs WR 24 5.2 T7 starter (Santonio Holmes) 413
160 Rome Odunze WR 24 5.5 T7 deep (Chris Henry) 413
161 Mike Evans WR SF 32 2.5 T7 elite (Brandon Marshall) 412
162 Konata Mumpfield WR 23 9.5 T7 above-avg (Cole Beasley) 408
163 Mitchell Evans TE 23 9.0 T7 starter (Brent Celek) 407
164 JuJu Smith-Schuster WR NYG 29 3.1 T7 above-avg (Carl Pickens) 405
165 Marquise Brown WR 29 3.5 T7 starter (Roy Williams) 400
166 Nick Chubb RB 30 2.2 T7 above-avg (DeAngelo Williams) 398
167 Dallas Goedert TE PHI 31 2.7 T7 above-avg (Heath Miller) 398
168 Woody Marks RB 25 8.5 T7 deep (Devontae Booker) 394
169 Amari Cooper WR 31 3.6 T7 elite (DeSean Jackson) 393
170 Tyler Lockett WR 33 2.3 T7 elite (Wes Welker) 392
171 DeAndre Hopkins WR 34 2.0 T7 elite (Brandon Marshall) 389
172 Cade Otton TE 27 5.0 T7 starter (Cameron Brate) 385
173 Ja'Lynn Polk WR 24 9.5 T7 elite (Steve Smith) 380
174 Myles Price WR 24 9.5 T7 starter (Devin Hester) 375
175 Elijah Arroyo TE 23 9.0 T7 starter (Anthony Fasano) 375
176 George Kittle TE SF 32 2.2 T7 elite (Antonio Gates) 372
177 Jacory Croskey-Merritt RB 25 8.5 T7 starter (Leon Washington) 366
178 Odell Beckham Jr. WR NYG 33 2.5 T7 elite (Anquan Boldin) 366
179 Aaron Jones RB MIN 31 2.1 T7 elite (Fred Taylor) 361
180 Juwan Johnson TE 29 3.2 T7 starter (Alge Crumpler) 356
181 Theo Johnson TE 25 6.3 T7 starter (Desmond Clark) 355
182 Jayden Reed WR 26 4.5 T7 above-avg (Dwayne Bowe) 355
183 LaJohntay Wester WR 24 9.5 T7 elite (Wes Welker) 347
184 Colby Parkinson TE 27 4.8 T7 deep (Jerramy Stevens) 346
185 Derek Carr QB 35 2.8 T7 elite (Drew Bledsoe) 338
186 Marvin Harrison Jr. WR 23 5.4 T7 starter (Torrey Smith) 337
187 Tre Tucker WR 25 5.3 T7 starter (Ike Hilliard) 336
188 Jerry Jeudy WR 27 3.8 T7 above-avg (Michael Crabtree) 335
189 Adam Thielen WR 35 2.0 T7 above-avg (Donald Driver) 333
190 Christian Kirk WR SF 29 3.1 T7 above-avg (Mike Wallace) 331
191 Dalton Schultz TE HOU 29 2.9 T7 above-avg (Kyle Rudolph) 330
192 Riley Leonard QB 23 5.0 T7 deep (Devlin Hodges) 329
193 Cole Kmet TE 27 4.5 T7 starter (Zach Miller) 328
194 Anthony Richardson QB 24 11.2 T7 starter (Josh Freeman) 327
195 Kenneth Walker III RB 25 3.6 T7 starter (Ryan Mathews) 318
196 Savion Williams WR 24 9.5 T7 above-avg (Donald Driver) 315
197 Evan Engram TE DEN 31 2.3 T7 elite (Shannon Sharpe) 313
198 Diontae Johnson WR 29 3.3 T7 above-avg (Jeremy Maclin) 307
199 Philip Rivers QB 44 3.8 T7 elite (Vinny Testaverde) 307
200 Sam Howell QB 25 10.8 T7 above-avg (Brian Griese) 303
201 Pat Freiermuth TE 27 3.8 T8 starter (Coby Fleener) 299
202 Tyler Shough QB 26 8.0 T8 elite (Ryan Tannehill) 296
203 Dont'e Thornton Jr. WR 23 9.5 T8 above-avg (Eric Decker) 295
204 Najee Harris RB 28 4.0 T8 starter (Ryan Mathews) 294
205 Kirk Cousins QB LV 37 2.0 T8 elite (Carson Palmer) 292
206 Dalton Kincaid TE 26 4.6 T8 above-avg (Owen Daniels) 285
207 Efton Chism III WR 24 9.5 T8 deep (John Hightower) 283
208 Brenton Strange TE 25 5.1 T8 above-avg (Jared Cook) 281
209 J.J. McCarthy QB 23 8.0 T8 elite (Matt Ryan) 281
210 Quinn Ewers QB 23 4.0 T8 deep (Dwayne Haskins) 278
211 Brandin Cooks WR 32 2.4 T8 above-avg (Randall Cobb) 278
212 Devin Neal RB 22 8.5 T8 deep (Justin Jackson) 276
213 Romeo Doubs WR 26 4.7 T8 deep (Denarius Moore) 274
214 Kayshon Boutte WR 24 5.5 T8 starter (DeVante Parker) 270
215 Mac Jones QB 27 4.3 T8 starter (Pat Haden) 268
216 Bucky Irving RB 23 3.7 T8 above-avg (Giovani Bernard) 267
217 LeQuint Allen Jr. RB 21 8.5 T8 starter (Dion Lewis) 266
218 Hunter Henry TE NE 31 2.2 T8 above-avg (Heath Miller) 265
219 Darnell Mooney WR 28 3.5 T8 above-avg (Joey Galloway) 265
220 AJ Barner TE 24 5.9 T8 deep (Richard Rodgers) 263
221 Tyler Boyd WR 31 3.0 T8 above-avg (Chris Chambers) 263
222 Carson Steele RB 23 8.5 T8 deep (Darrell Henderson) 263
223 Chig Okonkwo TE 26 5.0 T8 deep (Bo Scaife) 261
224 Parker Washington WR 24 5.4 T8 deep (Devin Funchess) 260
225 DeMario Douglas WR 25 4.9 T8 starter (Mark Clayton) 259
226 A.T. Perry WR 26 9.5 T8 deep (Keelan Cole) 259
227 Teddy Bridgewater QB DET 33 4.3 T8 above-avg (Gus Frerotte) 256
228 Tyrod Taylor QB GB 36 1.8 T8 above-avg (Gus Frerotte) 256
229 Zach Wilson QB 26 4.1 T8 starter (Billy Joe Tolliver) 253
230 Hunter Renfrow WR 30 3.2 T8 above-avg (Joey Galloway) 251
231 Sterling Shepard WR 33 2.5 T8 above-avg (Marty Booker) 251
232 Keon Coleman WR 23 6.0 T8 deep (Donte Moncrief) 250
233 Mike Williams WR 31 2.8 T8 above-avg (Antonio Freeman) 248
234 Robert Woods WR 34 2.4 T8 above-avg (Randall Cobb) 246
235 Gardner Minshew QB 30 3.0 T8 deep (Blaine Gabbert) 246
236 Davis Mills QB 27 4.0 T8 deep (Matt Moore) 244
237 Jordan Matthews TE 33 4.7 T8 starter (Zach Miller) 243
238 Noah Fant TE 28 3.5 T8 starter (Tony Scheffler) 242
239 Dalvin Cook RB 30 3.2 T8 above-avg (Terrell Davis) 240
240 Tyler Huntley QB 28 5.2 T8 deep (Brock Osweiler) 235
241 Cooper Rush QB 32 2.7 T8 deep (Drew Stanton) 234
242 Chuba Hubbard RB 27 3.5 T8 starter (C.J. Spiller) 231
243 Israel Abanikanda RB 23 6.4 T8 deep (Ronald Jones) 230
244 Jaylen Warren RB 27 3.1 T8 starter (Michael Bush) 227
245 Kenneth Gainwell RB 27 3.1 T8 deep (Robert Delpino) 222
246 KeAndre Lambert-Smith WR 24 9.5 T8 above-avg (Donald Driver) 221
247 Jahdae Walker WR 23 7.1 T8 deep (Isaiah Wright) 221
248 Mason Rudolph QB PIT 30 3.0 T8 deep (Seneca Wallace) 221
249 Kendrick Bourne WR ARI 30 2.3 T8 starter (Peerless Price) 217
250 Darren Waller TE 33 1.8 T8 above-avg (Dallas Clark) 216
251 Xavier Legette WR 25 4.7 T8 above-avg (Doug Baldwin) 211
252 J.K. Dobbins RB 27 3.0 T8 starter (James White) 211
253 Allen Robinson WR 32 2.2 T8 above-avg (Dez Bryant) 210
254 Dawson Knox TE 29 2.6 T8 starter (Tony Scheffler) 208
255 George Holani RB 26 8.5 T8 deep (Aaron Stecker) 206
256 Nick Mullens QB JAX 31 2.8 T8 deep (Seneca Wallace) 206
257 Kimani Vidal RB 24 4.8 T8 deep (Rashaad Penny) 204
258 Johnny Wilson WR 25 9.5 T8 above-avg (Eric Decker) 203
259 Jonnu Smith TE 30 2.2 T8 starter (Visanthe Shiancoe) 200
260 Rashid Shaheed WR 27 3.4 T8 above-avg (Marty Booker) 198
261 Ja'Tavion Sanders TE 23 6.5 T9 deep (Jesse James) 197
262 Trevor Etienne RB 21 8.5 T9 deep (Mark Walton) 196
263 Austin Hooper TE ATL 31 2.1 T9 starter (Brent Celek) 196
264 Tank Dell WR 26 4.6 T9 starter (Steve Johnson) 196
265 Darius Slayton WR 29 2.8 T9 starter (Frank Sanders) 196
266 Darius Cooper WR 24 7.1 T9 deep (John Hightower) 193
267 Rachaad White RB 27 3.0 T9 above-avg (Giovani Bernard) 192
268 Taylor Heinicke QB 33 2.8 T9 deep (Tarvaris Jackson) 190
269 Tommy DeVito QB 27 8.0 T9 deep (Chad Hutchinson) 189
270 Russell Gage WR 30 4.5 T9 above-avg (Jerricho Cotchery) 189
271 Elijah Moore WR 26 4.4 T9 starter (Eddie Royal) 188
272 Mack Hollins WR NE 32 2.4 T9 deep (Marquise Goodwin) 184
273 Kenny Pickett QB 28 3.6 T9 deep (Danny Kanell) 179
274 Erick All TE 25 9.0 T9 deep (Aaron Shea) 178
275 Tyjae Spears RB 24 3.8 T9 starter (Charlie Smith) 178
276 Isaiah Likely TE 26 4.4 T9 starter (Bubba Franks) 177
277 Malik Washington WR 25 3.9 T9 deep (Terrence Wilkins) 174
278 Bub Means WR 25 4.8 T9 deep (Denzel Mims) 173
279 Jimmy Garoppolo QB 34 3.5 T9 above-avg (Matt Cassel) 173
280 Mike Gesicki TE CIN 30 2.3 T9 starter (Randy McMichael) 173
281 Rico Dowdle RB 27 2.9 T9 starter (Michael Bush) 173
282 Kaleb Johnson RB 22 8.5 T9 above-avg (Darren Sproles) 171
283 Easton Stick QB 30 5.8 T9 deep (Jim Miller) 166
284 Casey Washington WR 25 5.9 T9 deep (John Hightower) 164
285 Drew Lock QB 29 3.8 T9 deep (Tarvaris Jackson) 163
286 Gabe Davis WR 27 3.6 T9 deep (Mario Manningham) 162
287 Jaydon Blue RB 22 5.3 T9 deep (Ronnie Hillman) 162
288 Tyrone Tracy Jr. RB 26 3.6 T9 starter (Ryan Grant) 158
289 Allen Lazard WR 30 2.2 T9 starter (Bernard Berrian) 157
290 Adonai Mitchell WR 23 5.0 T9 starter (Bryant Johnson) 156
291 Curtis Samuel WR 29 2.2 T9 above-avg (Jerricho Cotchery) 155
292 Tim Patrick WR NYJ 32 2.1 T9 starter (Bill Schroeder) 155
293 Miles Sanders RB 29 2.4 T9 starter (C.J. Spiller) 155
294 Michael Penix Jr. QB 26 5.3 T9 deep (Quincy Carter) 154
295 Chris Moore WR 32 2.4 T9 deep (Brian Finneran) 152
296 Roman Wilson WR 24 9.5 T9 deep (Marcell Ateman) 152
297 Zach Charbonnet RB 25 3.5 T9 deep (LenDale White) 152
298 Devontez Walker WR 24 9.5 T9 deep (Marcell Ateman) 152
299 Trevor Siemian QB ATL 34 3.0 T9 deep (Chris Redman) 152
300 DeAndre Carter WR 33 2.3 T9 deep (Karl Williams) 151