College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Velus Jones Jr.. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Maurice Ffrench | Pittsburgh | 2020 | 0.910 | unknown | Maurice Ffrench | 0 | 0.1 | 1 |
| Kevin Youngblood | Clemson | 2004 | 0.889 | unknown | Kevin Youngblood | — | — | — |
| Isaiah Zuber | Kansas State | 2019 | 0.865 | unknown | Isaiah Zuber | 7 | 1.8 | 1 |
| Joe Reed | Virginia | 2020 | 0.842 | unknown | Joe Reed | 9 | 0.9 | 1 |
| Jared Perry | Missouri | 2010 | 0.816 | unknown | Jared Perry | — | — | — |
| Giles Jackson | Washington | 2025 | 0.760 | unknown | Giles Jackson | — | — | — |
| Trevon Grimes | Florida | 2021 | 0.728 | unknown | Trevon Grimes | — | — | — |
| Jhamon Ausbon | Texas A&M | 2020 | 0.704 | unknown | Jhamon Ausbon | — | — | — |
| Marcus Sales | Syracuse | 2013 | 0.700 | unknown | Marcus Sales | — | — | — |
| Brenden Rice | USC | 2024 | 0.698 | unknown | Brenden Rice | — | — | — |
| Flynn Nagel | Northwestern | 2019 | 0.676 | unknown | Flynn Nagel | — | — | — |
| Roman Wilson | Michigan | 2024 | 0.676 | unknown | Roman Wilson | 39 | 4.3 | 1 |
| Jake Bobo | UCLA | 2023 | 0.667 | bust | Jake Bobo | 91 | 2.4 | 3 |
| Dan Buckner | Arizona | 2013 | 0.666 | unknown | Dan Buckner | — | — | — |
| Malik Knowles | Kansas State | 2023 | 0.655 | unknown | Malik Knowles | — | — | — |
| Lideatrick Griffin | Mississippi State | 2024 | 0.647 | unknown | Lideatrick Griffin | — | — | — |
| Germie Bernard | Alabama | 2026 | 0.639 | unknown | Germie Bernard | — | — | — |
| Aaron Fuller | Washington | 2020 | 0.633 | unknown | Aaron Fuller | — | — | — |
| Jomar Wright | Duke | 2008 | 0.619 | unknown | Jomar Wright | — | — | — |
| Hasise Dubois | Virginia | 2020 | 0.604 | unknown | Hasise Dubois | — | — | — |
| Juwan Johnson | Oregon | 2020 | 0.598 | unknown | Juwan Johnson | 596 | 9.1 | 6 |
| Doni Dowling | Virginia | 2018 | 0.587 | unknown | Doni Dowling | — | — | — |
| Ihmir Smith-Marsette | Iowa | 2021 | 0.578 | bust | Ihmir Smith-Marsette | 68 | 2.4 | 4 |
| Milton Wright | Purdue | 2022 | 0.574 | unknown | Milton Wright | — | — | — |
| Quentin Skinner | Kansas | 2025 | 0.566 | unknown | Quentin Skinner | 4 | 4.0 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.