College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jeremiah Smith. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Pharoh Cooper | South Carolina | 2016 | 0.719 | bust | Pharoh Cooper | 128 | 2.9 | 7 |
| Andre Johnson | Miami (FL) | 2003 | 0.708 | elite | Andre Johnson | 2896 | 20.3 | 14 |
| Tandon Doss | Indiana | 2011 | 0.689 | bust | Tandon Doss | 81 | 2.4 | 3 |
| Chris Henry | West Virginia | 2005 | 0.664 | unknown | Chris Henry | 426 | 11.0 | 5 |
| Elic Ayomanor | Stanford | 2025 | 0.580 | unknown | Elic Ayomanor | 116 | 7.3 | 1 |
| Robert Johnson | Texas Tech | 2007 | 0.568 | unknown | Robert Johnson | — | — | — |
| Kelley Washington | Tennessee | 2003 | 0.563 | unknown | Kelley Washington | 342 | 7.0 | 8 |
| Jalen Nailor | Michigan State | 2022 | 0.547 | bust | Jalen Nailor | 244 | 5.7 | 4 |
| Ron Johnson | Minnesota | 2002 | 0.502 | unknown | Ron Johnson | 36 | 1.7 | 2 |
| Jaelen Strong | Arizona State | 2015 | 0.486 | bust | Jaelen Strong | 88 | 5.2 | 3 |
| Kahlil Hill | Iowa | 2002 | 0.455 | unknown | Kahlil Hill | 0 | 0.0 | 1 |
| Cody Latimer | Indiana | 2014 | 0.453 | bust | Cody Latimer | 202 | 5.4 | 6 |
| Kelly Campbell | Georgia Tech | 2002 | 0.453 | unknown | Kelly Campbell | 216 | 6.5 | 3 |
| Jermaine Gresham | Oklahoma | 2009 | 0.451 | unknown | Jermaine Gresham | — | — | — |
| Brandon Lloyd | Illinois | 2003 | 0.442 | starter | Brandon Lloyd | 1220 | 14.3 | 11 |
| Darvin Adams | Auburn | 2011 | 0.433 | unknown | Darvin Adams | 0 | 0.0 | 1 |
| Sam Simmons | Northwestern | 2002 | 0.422 | unknown | Sam Simmons | 0 | 0.0 | 1 |
| Jarvis Landry | LSU | 2014 | 0.422 | starter | Jarvis Landry | 1794 | 16.1 | 9 |
| Armon Binns | Cincinnati | 2011 | 0.410 | unknown | Armon Binns | 56 | 6.2 | 1 |
| Clinton Solomon | Iowa | 2006 | 0.408 | unknown | Clinton Solomon | — | — | — |
| Tyler Boyd | Pittsburgh | 2016 | 0.408 | starter | Tyler Boyd | 1391 | 14.2 | 9 |
| Mario Alford | West Virginia | 2015 | 0.408 | unknown | Mario Alford | 2 | 1.2 | 2 |
| Quinton Patton | Louisiana Tech | 2013 | 0.407 | bust | Quinton Patton | 170 | 4.6 | 4 |
| Dwight Jones | North Carolina | 2012 | 0.402 | unknown | Dwight Jones | — | — | — |
| Devard Darling | Washington State | 2004 | 0.401 | bust | Devard Darling | 119 | 3.6 | 4 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.