College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jayden Maiava. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | Louisville | 2014 | 0.704 | starter | Teddy Bridgewater | 960 | 14.8 | 10 |
| Matt Schaub | Virginia | 2004 | 0.647 | starter | Matt Schaub | 1421 | 16.4 | 16 |
| John Navarre | Michigan | 2004 | 0.636 | unknown | John Navarre | 12 | 5.8 | 2 |
| C.J. Bacher | Northwestern | 2009 | 0.634 | unknown | C.J. Bacher | — | — | — |
| Ricky Stanzi | Iowa | 2011 | 0.618 | unknown | Ricky Stanzi | — | — | — |
| Asad Abdul-Khaliq | Minnesota | 2004 | 0.618 | unknown | Asad Abdul-Khaliq | — | — | — |
| Sean Renfree | Duke | 2013 | 0.615 | unknown | Sean Renfree | -2 | -1.0 | 1 |
| Connor Cook | Michigan State | 2016 | 0.612 | unknown | Connor Cook | 6 | 6.0 | 1 |
| Christian Hackenberg | Penn State | 2016 | 0.603 | unknown | Christian Hackenberg | — | — | — |
| Kirk Cousins | Michigan State | 2012 | 0.602 | elite | Kirk Cousins | 2881 | 18.9 | 14 |
| Ben Chappell | Indiana | 2011 | 0.597 | unknown | Ben Chappell | — | — | — |
| Brad Kaaya | Miami | 2017 | 0.595 | unknown | Brad Kaaya | — | — | — |
| Matthew Stafford | Georgia | 2009 | 0.572 | elite | Matthew Stafford | 4059 | 21.0 | 17 |
| Jake Rudock | Michigan | 2016 | 0.568 | unknown | Jake Rudock | -1 | -0.3 | 1 |
| Jake Fromm | Georgia | 2020 | 0.565 | unknown | Jake Fromm | 11 | 3.6 | 1 |
| Brandon Allen | Arkansas | 2016 | 0.561 | unknown | Brandon Allen | 104 | 7.8 | 6 |
| Bryan Randall | Virginia Tech | 2005 | 0.552 | unknown | Bryan Randall | — | — | — |
| Anthony Boone | Duke | 2015 | 0.549 | unknown | Anthony Boone | — | — | — |
| Kyle Boller | California | 2003 | 0.549 | unknown | Kyle Boller | 477 | 9.8 | 8 |
| Bryan Cupito | Minnesota | 2007 | 0.549 | unknown | Bryan Cupito | — | — | — |
| Brooks Bollinger | Wisconsin | 2003 | 0.548 | bust | Brooks Bollinger | 121 | 4.9 | 5 |
| Drew Tate | Iowa | 2007 | 0.546 | unknown | Drew Tate | — | — | — |
| Devon Dampier | Utah | 2026 | 0.542 | unknown | Devon Dampier | — | — | — |
| Noah Fifita | Arizona | 2026 | 0.538 | unknown | Noah Fifita | — | — | — |
| Bryn Renner | North Carolina | 2014 | 0.535 | unknown | Bryn Renner | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.