College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match TreVeyon Henderson. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Brian Leonard | Rutgers | 2007 | 0.638 | bust | Brian Leonard | 333 | 4.6 | 8 |
| Wali Lundy | Virginia | 2006 | 0.592 | unknown | Wali Lundy | 125 | 9.6 | 1 |
| Nick Chubb | Georgia | 2018 | 0.508 | starter | Nick Chubb | 1329 | 16.6 | 8 |
| Jadyn Ott | California | 2025 | 0.485 | unknown | Jadyn Ott | — | — | — |
| James Sims | Kansas | 2014 | 0.465 | unknown | James Sims | 0 | 0.0 | 1 |
| Noel Devine | West Virginia | 2011 | 0.463 | unknown | Noel Devine | — | — | — |
| Kevin Parks | Virginia | 2015 | 0.428 | unknown | Kevin Parks | — | — | — |
| Cadillac Williams | Auburn | 2005 | 0.425 | unknown | Cadillac Williams | 784 | 11.2 | 7 |
| Chris Brown | Oklahoma | 2010 | 0.423 | starter | Chris Brown | 573 | 12.1 | 6 |
| Ralph Webb | Vanderbilt | 2018 | 0.422 | unknown | Ralph Webb | — | — | — |
| James Davis | Clemson | 2009 | 0.412 | unknown | James Davis | 20 | 3.3 | 2 |
| Nicholas Singleton | Penn State | 2026 | 0.408 | unknown | Nicholas Singleton | — | — | — |
| Rex Burkhead | Nebraska | 2013 | 0.392 | unknown | Rex Burkhead | 684 | 10.5 | 9 |
| Christine Michael | Texas A&M; | 2013 | 0.385 | bust | Christine Michael | 194 | 5.1 | 5 |
| Ray Graham | Pitt | 2013 | 0.379 | unknown | Ray Graham | 3 | 3.0 | 1 |
| Rodney Smith | Minnesota | 2020 | 0.371 | unknown | Rodney Smith | 46 | 7.5 | 2 |
| Demond Claiborne | Wake Forest | 2026 | 0.367 | unknown | Demond Claiborne | — | — | — |
| P.J. Daniels | Georgia Tech | 2006 | 0.359 | unknown | P.J. Daniels | — | — | — |
| Josh Ferguson | Illinois | 2016 | 0.355 | bust | Josh Ferguson | 42 | 1.4 | 3 |
| Roman Hemby | Indiana | 2026 | 0.354 | unknown | Roman Hemby | — | — | — |
| Brandon Bolden | Ole Miss | 2012 | 0.352 | unknown | Brandon Bolden | 466 | 7.0 | 11 |
| Demario Richard | Arizona State | 2018 | 0.344 | unknown | Demario Richard | — | — | — |
| Andre Ellington | Clemson | 2013 | 0.343 | unknown | Andre Ellington | 535 | 11.3 | 5 |
| Myles Gaskin | Washington | 2019 | 0.342 | unknown | Myles Gaskin | 381 | 10.4 | 6 |
| Cameron Marshall | Arizona State | 2013 | 0.334 | unknown | Cameron Marshall | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.