College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Drew Mestemaker. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Johnny Stanton | UNLV | 2017 | 0.928 | unknown | Johnny Stanton | 9 | 3.1 | 1 |
| Philip Nelson | East Carolina | 2017 | 0.869 | unknown | Philip Nelson | — | — | — |
| Pete Thomas | UL Monroe | 2015 | 0.782 | unknown | Pete Thomas | — | — | — |
| Cole Gautsche | New Mexico | 2014 | 0.714 | unknown | Cole Gautsche | — | — | — |
| Mike Thiessen | Air Force | 2001 | 0.701 | unknown | Mike Thiessen | — | — | — |
| Kale Pearson | Air Force | 2015 | 0.653 | unknown | Kale Pearson | — | — | — |
| Shaun Rutherford | Texas State | 2013 | 0.640 | unknown | Shaun Rutherford | — | — | — |
| Taylor Tharp | Boise State | 2008 | 0.546 | unknown | Taylor Tharp | — | — | — |
| Brad Jackson | Texas State | 2026 | 0.539 | unknown | Brad Jackson | — | — | — |
| Austin Grammer | Middle Tennessee | 2015 | 0.518 | unknown | Austin Grammer | — | — | — |
| Brian Madden | Navy | 2002 | 0.518 | unknown | Brian Madden | — | — | — |
| Nick Rolovich | Hawaii | 2002 | 0.517 | unknown | Nick Rolovich | — | — | — |
| Taylor Heinicke | Old Dominion | 2015 | 0.517 | starter | Taylor Heinicke | 434 | 13.3 | 7 |
| Andrew Hendrix | Miami (OH) | 2015 | 0.514 | unknown | Andrew Hendrix | — | — | — |
| Kriss Proctor | Navy | 2012 | 0.509 | unknown | Kriss Proctor | — | — | — |
| Rocky Perez | UTEP | 2001 | 0.505 | unknown | Rocky Perez | — | — | — |
| Karson Roberts | Air Force | 2016 | 0.504 | unknown | Karson Roberts | — | — | — |
| Drew Anderson | Buffalo | 2018 | 0.487 | unknown | Drew Anderson | — | — | — |
| Cody Sokol | Louisiana Tech | 2015 | 0.486 | unknown | Cody Sokol | — | — | — |
| Nick Holley | Kent State | 2017 | 0.482 | unknown | Nick Holley | — | — | — |
| Everett Golson | Notre Dame | 2013 | 0.478 | unknown | Everett Golson | — | — | — |
| Brian Burrell | Fresno State | 2015 | 0.478 | unknown | Brian Burrell | — | — | — |
| David Johnson | Tulsa | 2009 | 0.477 | unknown | David Johnson | — | — | — |
| Brian Jones | Toledo | 2003 | 0.472 | unknown | Brian Jones | — | — | — |
| A.J. Graham | Marshall | 2012 | 0.465 | unknown | A.J. Graham | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.