College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Anthony Richardson. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Mike Bercovici | Arizona State | 2016 | 0.676 | unknown | Mike Bercovici | — | — | — |
| Terrel Hunt | Syracuse | 2015 | 0.656 | unknown | Terrel Hunt | — | — | — |
| Ryan Tannehill | Texas A&M; | 2012 | 0.621 | elite | Ryan Tannehill | 2370 | 19.2 | 11 |
| Walter Washington | Temple | 2005 | 0.608 | unknown | Walter Washington | — | — | — |
| Tony Pike | Cincinnati | 2010 | 0.588 | unknown | Tony Pike | 2 | 1.9 | 1 |
| Taylor Potts | Texas Tech | 2011 | 0.572 | unknown | Taylor Potts | — | — | — |
| Jake Waters | Kansas State | 2015 | 0.511 | unknown | Jake Waters | — | — | — |
| Brock Osweiler | Arizona State | 2012 | 0.504 | starter | Brock Osweiler | 431 | 12.4 | 7 |
| Sam Leavitt | Arizona State | 2026 | 0.496 | unknown | Sam Leavitt | — | — | — |
| Joey Harrington | Oregon | 2002 | 0.460 | unknown | Joey Harrington | 772 | 10.6 | 6 |
| Jesse Ertz | Kansas State | 2018 | 0.443 | unknown | Jesse Ertz | — | — | — |
| Skyler Howard | West Virginia | 2017 | 0.407 | unknown | Skyler Howard | — | — | — |
| DeShone Kizer | Notre Dame | 2017 | 0.395 | unknown | DeShone Kizer | 181 | 6.8 | 2 |
| Darron Thomas | Oregon | 2012 | 0.392 | unknown | Darron Thomas | — | — | — |
| Alex Smith | Utah | 2005 | 0.391 | starter | Alex Smith | 2316 | 17.9 | 14 |
| Joe Ganz | Nebraska | 2009 | 0.390 | unknown | Joe Ganz | — | — | — |
| Nathan Peterman | Pittsburgh | 2017 | 0.388 | bust | Nathan Peterman | 32 | 2.8 | 6 |
| Daryll Clark | Penn State | 2010 | 0.386 | unknown | Daryll Clark | — | — | — |
| Tyler Wilson | Arkansas | 2013 | 0.385 | unknown | Tyler Wilson | — | — | — |
| Isaiah Stanback | Washington | 2007 | 0.384 | unknown | Isaiah Stanback | — | — | — |
| Kurt Benkert | Virginia | 2018 | 0.383 | unknown | Kurt Benkert | -0 | -0.1 | 1 |
| Anu Solomon | Arizona | 2016 | 0.383 | unknown | Anu Solomon | — | — | — |
| Brandon Weeden | Oklahoma State | 2012 | 0.382 | unknown | Brandon Weeden | 342 | 11.1 | 5 |
| Clint Chelf | Oklahoma State | 2014 | 0.379 | unknown | Clint Chelf | — | — | — |
| Sam Darnold | USC | 2018 | 0.379 | starter | Sam Darnold | 1302 | 15.7 | 8 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.