College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Wyatt Young. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Taveon Rogers | New Mexico State | 2012 | 0.846 | unknown | Taveon Rogers | — | — | — |
| Jaleel Scott | New Mexico State | 2018 | 0.719 | unknown | Jaleel Scott | 4 | 2.1 | 2 |
| Demarcus Ayers | Houston | 2016 | 0.610 | unknown | DeMarcus Ayers | 16 | 8.1 | 1 |
| John Madsen | Utah | 2006 | 0.599 | unknown | John Madsen | — | — | — |
| Jamel Hamler | Fresno State | 2011 | 0.559 | unknown | Jamel Hamler | — | — | — |
| Keenan Holman | SMU | 2014 | 0.539 | unknown | Keenan Holman | — | — | — |
| Scottie Vines | Wyoming | 2003 | 0.539 | unknown | Scottie Vines | — | — | — |
| Keron Henry | Connecticut | 2005 | 0.534 | unknown | Keron Henry | — | — | — |
| Jordan Napier | San Diego State | 2026 | 0.524 | unknown | Jordan Napier | — | — | — |
| Travis Reynolds | Utah State | 2014 | 0.518 | unknown | Travis Reynolds | — | — | — |
| Jeremy Kerley | Texas Christian | 2011 | 0.509 | unknown | Jeremy Kerley | 680 | 9.6 | 8 |
| Marcus Sullivan | Nevada-Las Vegas | 2014 | 0.506 | unknown | Marcus Sullivan | — | — | — |
| Gehrig Dieter | Bowling Green | 2016 | 0.499 | bust | Gehrig Dieter | 5 | 1.2 | 3 |
| Eugene Cooper | Bowling Green State | 2012 | 0.499 | unknown | Eugene Cooper | — | — | — |
| Eddie Williams | Idaho | 2009 | 0.497 | unknown | Eddie Williams | — | — | — |
| Justin Johnson | Houston | 2012 | 0.493 | unknown | Justin Johnson | — | — | — |
| Chris Gant | Hawaii | 2014 | 0.484 | unknown | Chris Gant | — | — | — |
| David Reed | Utah | 2010 | 0.484 | bust | David Reed | 22 | 1.3 | 4 |
| Corri Milliner | UAB | 2026 | 0.474 | unknown | Corri Milliner | — | — | — |
| Shakim Phillips | Connecticut | 2014 | 0.469 | unknown | Shakim Phillips | — | — | — |
| Reggie Lindsey | UAB | 2006 | 0.466 | unknown | Reggie Lindsey | — | — | — |
| Chris Pittman | Colorado State | 2004 | 0.466 | unknown | Chris Pittman | — | — | — |
| J.J. Nelson | UAB | 2014 | 0.465 | unknown | J.J. Nelson | 312 | 9.8 | 5 |
| Hannibal Thomas | Cincinnati | 2005 | 0.459 | unknown | Hannibal Thomas | — | — | — |
| Anthony Amos | Middle Tennessee State | 2013 | 0.458 | unknown | Anthony Amos | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.