College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match T.J. Moore. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Chris Baker | Michigan State | 2002 | 0.952 | unknown | Chris Baker | — | — | — |
| Marquez North | Tennessee | 2015 | 0.915 | unknown | Marquez North | — | — | — |
| Mike Hart | Duke | 2002 | 0.880 | unknown | Mike Hart | — | — | — |
| Brandon Myles | West Virginia | 2007 | 0.876 | unknown | Brandon Myles | — | — | — |
| Willie Wright | North Carolina State | 2002 | 0.875 | unknown | Willie Wright | — | — | — |
| Alonzo Moore | Nebraska | 2017 | 0.871 | unknown | Alonzo Moore | — | — | — |
| Nick Jones | South Carolina | 2015 | 0.871 | unknown | Nick Jones | — | — | — |
| Leonard Pope | Georgia | 2006 | 0.869 | unknown | Leonard Pope | — | — | — |
| Cody Core | Ole Miss | 2016 | 0.844 | bust | Cody Core | 80 | 3.3 | 4 |
| Malachi Dupre | LSU | 2017 | 0.821 | unknown | Malachi Dupre | — | — | — |
| Tony Gonzalez | Boston College | 2007 | 0.808 | unknown | Tony Gonzalez | — | — | — |
| Dexter McCluster | Ole Miss | 2008 | 0.800 | unknown | Dexter McCluster | 602 | 8.5 | 7 |
| Scott Lunde | Washington State | 2004 | 0.798 | unknown | Scott Lunde | — | — | — |
| Byron Pringle | Kansas State | 2018 | 0.787 | bust | Byron Pringle | 270 | 5.8 | 5 |
| Nyziah Hunter | Nebraska | 2026 | 0.785 | unknown | Nyziah Hunter | — | — | — |
| Durron Neal | Oklahoma | 2016 | 0.773 | unknown | Durron Neal | — | — | — |
| John Lewis | Oklahoma State | 2003 | 0.764 | unknown | John Lewis | — | — | — |
| Ben Erdeljac | Duke | 2002 | 0.759 | unknown | Ben Erdeljac | — | — | — |
| Roger Ross | Kansas | 2002 | 0.758 | unknown | Roger Ross | — | — | — |
| Chesley Borders | North Carolina | 2003 | 0.756 | unknown | Chesley Borders | — | — | — |
| Ryan Wingo | Texas | 2026 | 0.754 | unknown | Ryan Wingo | — | — | — |
| Jed Collins | Washington State | 2008 | 0.753 | unknown | Jed Collins | — | — | — |
| Freddie Milons | Alabama | 2002 | 0.750 | unknown | Freddie Milons | — | — | — |
| Terrell Zachery | Auburn | 2011 | 0.737 | unknown | Terrell Zachery | — | — | — |
| Justin Peelle | Oregon | 2002 | 0.723 | unknown | Justin Peelle | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.