College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Skyy Moore. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Efton Chism III | Eastern Washington | 2025 | 0.497 | unknown | Efton Chism III | 16 | 2.1 | 1 |
| Michael Thomas | Southern Miss | 2016 | 0.491 | elite | Michael Thomas | 1429 | 20.1 | 7 |
| Doug Gabriel | UCF | 2003 | 0.478 | unknown | Doug Gabriel | 309 | 7.4 | 4 |
| Ja'seem Reed | San Diego | 2025 | 0.475 | unknown | Ja'Seem Reed | — | — | — |
| Korey Robertson | Southern Miss | 2018 | 0.453 | unknown | Korey Robertson | — | — | — |
| Ed'Marques Batties | Middle Tennessee | 2016 | 0.446 | unknown | Ed'Marques Batties | — | — | — |
| Darius Passmore | Marshall | 2009 | 0.433 | unknown | Darius Passmore | — | — | — |
| Kenny Golladay | Northern Illinois | 2017 | 0.430 | starter | Kenny Golladay | 725 | 14.2 | 6 |
| Roger Lewis | Bowling Green | 2016 | 0.427 | unknown | Roger Lewis | 118 | 4.4 | 2 |
| Darius Cooper | Tarleton State | 2025 | 0.420 | unknown | Darius Cooper | 18 | 3.0 | 1 |
| Jeremy Johnson | SMU | 2014 | 0.416 | unknown | Jeremy Johnson | — | — | — |
| Delwyn Daigre | Louisiana Tech | 2002 | 0.415 | unknown | Delwyn Daigre | — | — | — |
| Tyler Snead | East Carolina | 2022 | 0.414 | unknown | Tyler Snead | — | — | — |
| Kerry Wright | Middle Tennessee State | 2005 | 0.414 | unknown | Kerry Wright | — | — | — |
| Donald Shoals | Tulsa | 2002 | 0.412 | unknown | Donald Shoals | — | — | — |
| Kamar Jorden | Bowling Green State | 2012 | 0.410 | unknown | Kamar Jorden | — | — | — |
| Hannibal Thomas | Cincinnati | 2005 | 0.404 | unknown | Hannibal Thomas | — | — | — |
| Deion Branch | Louisville | 2002 | 0.403 | starter | Deion Branch | 1418 | 12.9 | 11 |
| Marcus Smith | New Mexico | 2008 | 0.401 | unknown | Marcus Smith | 0 | 0.0 | 2 |
| Rodney Wright | Fresno State | 2002 | 0.399 | unknown | Rodney Wright | — | — | — |
| David Reed | Utah | 2010 | 0.398 | bust | David Reed | 22 | 1.3 | 4 |
| Demarco Sampson | San Diego State | 2011 | 0.390 | unknown | DeMarco Sampson | 7 | 1.1 | 1 |
| Keenan Holman | SMU | 2014 | 0.389 | unknown | Keenan Holman | — | — | — |
| Domenik Hixon | Akron | 2006 | 0.388 | unknown | Domenik Hixon | 313 | 7.7 | 6 |
| Jonny Harline | BYU | 2007 | 0.387 | unknown | Jonny Harline | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.