College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Ryan Williams. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Javess Blue | Kentucky | 2015 | 0.881 | unknown | Javess Blue | — | — | — |
| Nick Marsh | Michigan State | 2026 | 0.853 | unknown | Nick Marsh | — | — | — |
| Bosley Allen | North Carolina | 2002 | 0.827 | unknown | Bosley Allen | — | — | — |
| Jonathan Fields | Northwestern | 2006 | 0.808 | unknown | Jonathan Fields | — | — | — |
| Dallas Clark | Iowa | 2003 | 0.768 | unknown | Dallas Clark | — | — | — |
| Kolby Listenbee | TCU | 2016 | 0.763 | unknown | Kolby Listenbee | — | — | — |
| Todd Elstrom | Washington | 2002 | 0.755 | unknown | Todd Elstrom | — | — | — |
| Jamari Staples | Louisville | 2017 | 0.732 | unknown | Jamari Staples | — | — | — |
| Tim Stratton | Purdue | 2002 | 0.694 | unknown | Tim Stratton | — | — | — |
| Ryan Lankford | Illinois | 2014 | 0.694 | unknown | Ryan Lankford | — | — | — |
| Paul Arnold | Washington | 2003 | 0.685 | unknown | Paul Arnold | — | — | — |
| Damore'ea Stringfellow | Ole Miss | 2017 | 0.673 | unknown | Damore'ea Stringfellow | — | — | — |
| Louis Murphy | Florida | 2009 | 0.672 | unknown | Louis Murphy | 497 | 7.6 | 8 |
| Marcus Lucas | Missouri | 2014 | 0.672 | unknown | Marcus Lucas | — | — | — |
| Richard Sherman | Stanford | 2008 | 0.669 | unknown | Richard Sherman | — | — | — |
| Chad Schroeder | Texas A&M; | 2007 | 0.658 | unknown | Chad Schroeder | — | — | — |
| Bennie Fowler | Michigan State | 2014 | 0.657 | bust | Bennie Fowler | 247 | 5.0 | 6 |
| Malcolm Mitchell | Georgia | 2013 | 0.656 | unknown | Malcolm Mitchell | 96 | 8.0 | 1 |
| Michael Thomas | Ohio State | 2016 | 0.649 | elite | Michael Thomas | 1429 | 20.1 | 7 |
| Trevor Davis | California | 2016 | 0.647 | bust | Trevor Davis | 55 | 1.5 | 4 |
| Keenan Davis | Iowa | 2013 | 0.645 | unknown | Keenan Davis | — | — | — |
| Chris Boyd | Vanderbilt | 2013 | 0.644 | unknown | Chris Boyd | — | — | — |
| Brian Scott | South Carolina | 2002 | 0.642 | unknown | Brian Scott | — | — | — |
| Kory Bailey | North Carolina | 2002 | 0.637 | unknown | Kory Bailey | — | — | — |
| Mitchell Paige | Indiana | 2017 | 0.628 | unknown | Mitchell Paige | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.