College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Nick Marsh. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Javess Blue | Kentucky | 2015 | 0.872 | unknown | Javess Blue | — | — | — |
| Ryan Williams | Alabama | 2026 | 0.853 | unknown | Ryan Williams | — | — | — |
| Kolby Listenbee | TCU | 2016 | 0.755 | unknown | Kolby Listenbee | — | — | — |
| Dallas Clark | Iowa | 2003 | 0.738 | unknown | Dallas Clark | — | — | — |
| Bosley Allen | North Carolina | 2002 | 0.727 | unknown | Bosley Allen | — | — | — |
| Michael Thomas | Ohio State | 2016 | 0.724 | elite | Michael Thomas | 1429 | 20.1 | 7 |
| Todd Elstrom | Washington | 2002 | 0.715 | unknown | Todd Elstrom | — | — | — |
| Jonathan Fields | Northwestern | 2006 | 0.709 | unknown | Jonathan Fields | — | — | — |
| Mitchell Paige | Indiana | 2017 | 0.703 | unknown | Mitchell Paige | — | — | — |
| Chris Boyd | Vanderbilt | 2013 | 0.699 | unknown | Chris Boyd | — | — | — |
| Richard Sherman | Stanford | 2008 | 0.686 | unknown | Richard Sherman | — | — | — |
| Jamari Staples | Louisville | 2017 | 0.686 | unknown | Jamari Staples | — | — | — |
| Damore'ea Stringfellow | Ole Miss | 2017 | 0.681 | unknown | Damore'ea Stringfellow | — | — | — |
| Brian Scott | South Carolina | 2002 | 0.649 | unknown | Brian Scott | — | — | — |
| Kory Bailey | North Carolina | 2002 | 0.644 | unknown | Kory Bailey | — | — | — |
| Toney Clemons | Colorado | 2012 | 0.635 | unknown | Toney Clemons | 7 | 1.8 | 1 |
| Ryan Lankford | Illinois | 2014 | 0.633 | unknown | Ryan Lankford | — | — | — |
| Malcolm Mitchell | Georgia | 2013 | 0.633 | unknown | Malcolm Mitchell | 96 | 8.0 | 1 |
| Louis Murphy | Florida | 2009 | 0.626 | unknown | Louis Murphy | 497 | 7.6 | 8 |
| Marcus Lucas | Missouri | 2014 | 0.624 | unknown | Marcus Lucas | — | — | — |
| Paul Arnold | Washington | 2003 | 0.622 | unknown | Paul Arnold | — | — | — |
| Tim Stratton | Purdue | 2002 | 0.620 | unknown | Tim Stratton | — | — | — |
| Bennie Fowler | Michigan State | 2014 | 0.614 | bust | Bennie Fowler | 247 | 5.0 | 6 |
| Tobias Palmer | North Carolina State | 2013 | 0.612 | unknown | Tobias Palmer | — | — | — |
| Jerrell Jackson | Missouri | 2011 | 0.605 | unknown | Jerrell Jackson | 0 | 0.0 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.