College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Kewan Lacy. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Sione Vaki | Utah | 2024 | 0.543 | unknown | Sione Vaki | 8 | 0.5 | 2 |
| Jon Cornish | Kansas | 2007 | 0.477 | unknown | Jon Cornish | — | — | — |
| Duke Johnson | Miami (FL) | 2014 | 0.474 | unknown | Duke Johnson | 954 | 11.9 | 8 |
| Maurice Morris | Oregon | 2002 | 0.464 | unknown | Maurice Morris | 742 | 8.7 | 10 |
| Ladell Betts | Iowa | 2002 | 0.460 | unknown | Ladell Betts | 781 | 10.5 | 9 |
| Tellis Redmon | Minnesota | 2002 | 0.456 | unknown | Tellis Redmon | — | — | — |
| Fred Russell | Iowa | 2004 | 0.453 | unknown | Fred Russell | — | — | — |
| Lache Seastrunk | Baylor | 2014 | 0.448 | unknown | Lache Seastrunk | — | — | — |
| Glen Coffee | Alabama | 2009 | 0.443 | unknown | Glen Coffee | 47 | 3.6 | 1 |
| Darius Willis | Indiana | 2011 | 0.435 | unknown | Darius Willis | — | — | — |
| Alvin Kamara | App State | 2017 | 0.432 | elite | Alvin Kamara | 2346 | 22.9 | 9 |
| John White | Utah | 2013 | 0.428 | unknown | John White | — | — | — |
| Frank Gore | Miami (FL) | 2005 | 0.424 | elite | Frank Gore | 3016 | 19.5 | 16 |
| Aaron Green | TCU | 2016 | 0.420 | unknown | Aaron Green | — | — | — |
| Ahmad Hardy | Missouri | 2026 | 0.415 | unknown | Ahmad Hardy | — | — | — |
| Lamar Miller | Miami (FL) | 2012 | 0.412 | starter | Lamar Miller | 1182 | 14.1 | 8 |
| De'Anthony Thomas | Oregon | 2014 | 0.409 | unknown | De'Anthony Thomas | — | — | — |
| Derrick Washington | Missouri | 2010 | 0.408 | unknown | Derrick Washington | — | — | — |
| Dave Minnich | Washington State | 2002 | 0.407 | unknown | Dave Minnich | — | — | — |
| Damien Williams | Oklahoma | 2014 | 0.406 | unknown | Damien Williams | 564 | 8.9 | 9 |
| Jacob Hester | LSU | 2008 | 0.401 | bust | Jacob Hester | 166 | 4.5 | 5 |
| Derek Watson | South Carolina | 2002 | 0.399 | unknown | Derek Watson | — | — | — |
| T.J. Duckett | Michigan State | 2002 | 0.397 | unknown | T.J. Duckett | 599 | 8.6 | 7 |
| B.J. Askew | Michigan | 2003 | 0.396 | unknown | B.J. Askew | — | — | — |
| Quincy Wilson | West Virginia | 2004 | 0.393 | unknown | Quincy Wilson | 0 | 0.2 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.