College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jermaine Burton. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Jacoby Ford | Clemson | 2010 | 0.954 | bust | Jacoby Ford | 212 | 6.0 | 3 |
| Jeshaun Jones | Maryland | 2024 | 0.846 | unknown | Jeshaun Jones | 0 | 0.0 | 1 |
| Jordan Watkins | Ole Miss | 2025 | 0.771 | unknown | Jordan Watkins | 5 | 2.3 | 1 |
| Michael Bumpus | Washington State | 2008 | 0.760 | unknown | Michael Bumpus | 16 | 4.0 | 1 |
| Tavarres King | Georgia | 2013 | 0.741 | bust | Tavarres King | 71 | 4.4 | 3 |
| Xzavier Henderson | Cincinnati | 2025 | 0.740 | unknown | Xzavier Henderson | — | — | — |
| Dante Pettis | Washington | 2018 | 0.708 | unknown | Dante Pettis | 298 | 7.0 | 7 |
| DaeSean Hamilton | Penn State | 2018 | 0.677 | bust | DaeSean Hamilton | 192 | 5.4 | 3 |
| Tahj Washington | USC | 2024 | 0.666 | unknown | Tahj Washington | 5 | 2.4 | 1 |
| Derrell Johnson-Koulianos | Iowa | 2011 | 0.661 | unknown | Derrell Johnson-Koulianos | — | — | — |
| Trent Shelton | Baylor | 2007 | 0.660 | unknown | Trent Shelton | — | — | — |
| Daikiel Shorts | West Virginia | 2017 | 0.649 | unknown | Daikiel Shorts | — | — | — |
| Bryce Treggs | California | 2016 | 0.644 | unknown | Bryce Treggs | 25 | 2.1 | 2 |
| Early Doucet | LSU | 2008 | 0.644 | unknown | Early Doucet | 332 | 6.9 | 5 |
| Terrence Murphy | Texas A&M; | 2005 | 0.639 | unknown | Terrence Murphy | 9 | 2.9 | 1 |
| Cam Johnson | Northwestern | 2024 | 0.639 | unknown | Cam Johnson | — | — | — |
| Eron Riley | Duke | 2009 | 0.628 | unknown | Eron Riley | — | — | — |
| Ernie Wheelwright | Minnesota | 2008 | 0.615 | unknown | Ernie Wheelwright | — | — | — |
| Theo Wease | Missouri | 2025 | 0.615 | unknown | Theo Wease Jr. | 26 | 8.6 | 1 |
| Dallas Baker | Florida | 2007 | 0.602 | unknown | Dallas Baker | 2 | 1.6 | 1 |
| Danny Davis III | Wisconsin | 2022 | 0.597 | unknown | Danny Davis III | — | — | — |
| Sam James | West Virginia | 2023 | 0.597 | unknown | Sam James | — | — | — |
| Airese Currie | Clemson | 2005 | 0.596 | unknown | Airese Currie | — | — | — |
| Deon Butler | Penn State | 2009 | 0.593 | bust | Deon Butler | 143 | 4.2 | 3 |
| Jared Wayne | Pittsburgh | 2023 | 0.584 | unknown | Jared Wayne | 4 | 4.0 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.