College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Jadan Baugh. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Willie Hurst | Washington | 2002 | 0.844 | unknown | Willie Hurst | — | — | — |
| LeShun Daniels Jr. | Iowa | 2017 | 0.838 | unknown | LeShun Daniels | 1 | 0.7 | 1 |
| James Washington | North Carolina State | 2012 | 0.826 | unknown | James Washington | — | — | — |
| Washaun Ealey | Georgia | 2011 | 0.826 | unknown | Washaun Ealey | — | — | — |
| Akeem Shavers | Purdue | 2013 | 0.801 | unknown | Akeem Shavers | — | — | — |
| Jela Duncan | Duke | 2017 | 0.760 | unknown | Jela Duncan | — | — | — |
| Jerome Smith | Syracuse | 2014 | 0.737 | unknown | Jerome Smith | — | — | — |
| JaTarvious Whitlow | Auburn | 2020 | 0.705 | unknown | JaTarvious Whitlow | — | — | — |
| Anthony McFarland | Maryland | 2020 | 0.698 | bust | Anthony McFarland | 34 | 3.1 | 4 |
| Santonio Beard | Alabama | 2003 | 0.695 | unknown | Santonio Beard | — | — | — |
| Rolandan Finch | Boston College | 2013 | 0.684 | unknown | Rolandan Finch | — | — | — |
| Allen Patrick | Oklahoma | 2008 | 0.683 | unknown | Allen Patrick | — | — | — |
| Jawan Jamison | Rutgers | 2013 | 0.681 | unknown | Jawan Jamison | — | — | — |
| Rashad Armstrong | Baylor | 2004 | 0.677 | unknown | Rashad Armstrong | — | — | — |
| Cedric Humes | Virginia Tech | 2006 | 0.665 | unknown | Cedric Humes | — | — | — |
| Karlos Williams | Florida State | 2015 | 0.658 | unknown | Karlos Williams | 124 | 11.3 | 1 |
| Jason Snelling | Virginia | 2007 | 0.654 | unknown | Jason Snelling | — | — | — |
| Tony Pierson | Kansas | 2013 | 0.653 | unknown | Tony Pierson | — | — | — |
| Robert Godhigh | Georgia Tech | 2014 | 0.646 | unknown | Robert Godhigh | — | — | — |
| Joe Gunn | Ole Miss | 2002 | 0.631 | unknown | Joe Gunn | — | — | — |
| Jordon James | UCLA | 2014 | 0.630 | unknown | Jordon James | — | — | — |
| Damien Nash | Missouri | 2005 | 0.624 | unknown | Damien Nash | 22 | 4.3 | 2 |
| Roderick McDowell | Clemson | 2014 | 0.620 | unknown | Roderick McDowell | — | — | — |
| Kenny Williams | Texas Tech | 2014 | 0.609 | unknown | Kenny Williams | — | — | — |
| Brian Allen | Stanford | 2002 | 0.606 | unknown | Brian Allen | 0 | 0.0 | 1 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.