College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Drake Maye. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Chad Kelly | Ole Miss | 2017 | 0.553 | unknown | Chad Kelly | -0 | -0.1 | 1 |
| Bryce Petty | Baylor | 2015 | 0.532 | unknown | Bryce Petty | 58 | 5.8 | 2 |
| Woodrow Dantzler | Clemson | 2002 | 0.517 | unknown | Woodrow Dantzler | — | — | — |
| Zak Kustok | Northwestern | 2002 | 0.501 | unknown | Zak Kustok | — | — | — |
| Trevone Boykin | TCU | 2016 | 0.472 | unknown | Trevone Boykin | 8 | 2.0 | 1 |
| Antwaan Randle El | Indiana | 2002 | 0.457 | unknown | Antwaan Randle El | — | — | — |
| Bill Whittemore | Kansas | 2004 | 0.429 | unknown | Bill Whittemore | — | — | — |
| Seth Doege | Texas Tech | 2013 | 0.412 | unknown | Seth Doege | — | — | — |
| Dwayne Haskins | Ohio State | 2019 | 0.406 | unknown | Dwayne Haskins | 145 | 9.1 | 2 |
| Sam Bradford | Oklahoma | 2009 | 0.397 | starter | Sam Bradford | 1083 | 15.4 | 8 |
| Collin Klein | Kansas State | 2013 | 0.369 | unknown | Collin Klein | — | — | — |
| Brandon Weeden | Oklahoma State | 2012 | 0.356 | unknown | Brandon Weeden | 342 | 11.1 | 5 |
| DeShone Kizer | Notre Dame | 2017 | 0.352 | unknown | DeShone Kizer | 181 | 6.8 | 2 |
| Nick Marshall | Auburn | 2015 | 0.341 | unknown | Nick Marshall | — | — | — |
| Matt Corral | Ole Miss | 2022 | 0.335 | unknown | Matt Corral | — | — | — |
| Joe Ganz | Nebraska | 2009 | 0.315 | unknown | Joe Ganz | — | — | — |
| Skyler Howard | West Virginia | 2017 | 0.315 | unknown | Skyler Howard | — | — | — |
| Darron Thomas | Oregon | 2012 | 0.308 | unknown | Darron Thomas | — | — | — |
| Jake Waters | Kansas State | 2015 | 0.299 | unknown | Jake Waters | — | — | — |
| Jesse Ertz | Kansas State | 2018 | 0.276 | unknown | Jesse Ertz | — | — | — |
| Sam Leavitt | Arizona State | 2026 | 0.273 | unknown | Sam Leavitt | — | — | — |
| Walter Washington | Temple | 2005 | 0.268 | unknown | Walter Washington | — | — | — |
| Alex Smith | Utah | 2005 | 0.253 | starter | Alex Smith | 2316 | 17.9 | 14 |
| Joey Harrington | Oregon | 2002 | 0.252 | unknown | Joey Harrington | 772 | 10.6 | 6 |
| Terrel Hunt | Syracuse | 2015 | 0.245 | unknown | Terrel Hunt | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.