College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Dante Moore. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Richard Brehaut | UCLA | 2012 | 0.932 | unknown | Richard Brehaut | — | — | — |
| Nate Hybl | Oklahoma | 2003 | 0.932 | unknown | Nate Hybl | — | — | — |
| Sean White | Auburn | 2017 | 0.883 | unknown | Sean White | — | — | — |
| Cory Paus | UCLA | 2003 | 0.777 | unknown | Cory Paus | — | — | — |
| Jonathan Smith | Oregon State | 2002 | 0.769 | unknown | Jonathan Smith | — | — | — |
| Bill Stull | Pitt | 2010 | 0.763 | unknown | Bill Stull | — | — | — |
| Steve Bellisari | Ohio State | 2002 | 0.759 | unknown | Steve Bellisari | — | — | — |
| D.J. Hernandez | Connecticut | 2007 | 0.756 | unknown | D.J. Hernandez | — | — | — |
| Phil Petty | South Carolina | 2002 | 0.716 | unknown | Phil Petty | — | — | — |
| Jason Johnson | Arizona | 2003 | 0.709 | unknown | Jason Johnson | — | — | — |
| Steele Jantz | Iowa State | 2013 | 0.681 | unknown | Steele Jantz | — | — | — |
| Jordan Rodgers | Vanderbilt | 2013 | 0.674 | unknown | Jordan Rodgers | — | — | — |
| Jeff Krohn | Arizona State | 2002 | 0.664 | unknown | Jeff Krohn | — | — | — |
| Adam Froman | Louisville | 2011 | 0.662 | unknown | Adam Froman | — | — | — |
| Philip Nelson | Minnesota | 2014 | 0.651 | unknown | Philip Nelson | — | — | — |
| Sam Hollenbach | Maryland | 2007 | 0.646 | unknown | Sam Hollenbach | — | — | — |
| Aso Pogi | Oklahoma State | 2002 | 0.643 | unknown | Aso Pogi | — | — | — |
| Caleb Terbush | Purdue | 2013 | 0.639 | unknown | Caleb Terbush | — | — | — |
| Scott Tolzien | Wisconsin | 2011 | 0.614 | bust | Scott Tolzien | 44 | 5.7 | 4 |
| Brock Berlin | Miami (FL) | 2005 | 0.604 | unknown | Brock Berlin | 1 | 0.4 | 2 |
| Paul Peterson | Boston College | 2005 | 0.598 | unknown | Paul Peterson | — | — | — |
| Vad Lee | Georgia Tech | 2014 | 0.596 | unknown | Vad Lee | — | — | — |
| Dylan Raiola | Nebraska | 2026 | 0.591 | unknown | Dylan Raiola | — | — | — |
| Hutson Mason | Georgia | 2015 | 0.580 | unknown | Hutson Mason | — | — | — |
| Matt LoVecchio | Indiana | 2005 | 0.576 | unknown | Matt LoVecchio | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.