The top-10 most similar long-arc NFL players matched by fantasy-point production curve at this career stage. Each comp's "Peak 3yr fp/g" is their best 3-season fp/g average under Superflex PPR (era-pace-adjusted to modern). Similarity is bounded in (0, 1] — 1.0 means an identical career-stage profile vector. "Career" notes the comp's NFL longevity; the washed out badge flags comps whose career ended by age 30 with fewer than 8 NFL seasons (the engine’s bust definition). The ⏳ 1985 badge marks comps whose snapshot season predates 1999 — the corpus now spans 1980-2025, so Payton, Emmitt, Marcus Allen, Rice, Marino-era greats are eligible matches. Pre-1999 comps carry a 0.9× confidence haircut because era-pace adjustment is principled but not perfect.
| Comparable | Pos | Last season | Similarity | Peak 3yr fp/g | Career | Post-age seasons | Career fp | Projected pts |
|---|---|---|---|---|---|---|---|---|
| Kerrith Whyte washed out | RB | 2021 | 0.977 | 2.3 | 1 seasons · ended age 23 | 0 | 14 | 0 |
| Malcolm Perry washed out | RB | 2021 | 0.911 | 2.7 | 1 seasons · ended age 23 | 0 | 25 | 0 |
| Patrick Pass washed out | RB | 2007 | 0.991 | 8.6 | 6 seasons · ended age 28 | 5 | 171 | 138 |
| Josh Robinson washed out | RB | 2015 | 0.974 | 2.3 | 1 seasons · ended age 23 | 0 | 12 | 0 |
| Phillip Tanner washed out | RB | 2014 | 0.967 | 1.8 | 3 seasons · ended age 25 | 2 | 45 | 27 |
| Kalen Ballage washed out | RB | 2021 | 0.869 | 5.3 | 4 seasons · ended age 26 | 3 | 187 | 144 |
| Trestan Ebner washed out | RB | 2022 | 0.769 | 0.8 | 1 seasons · ended age 23 | 0 | 8 | 0 |
| Brian Westbrook | RB | 2010 | 0.960 | 22.1 | 9 seasons · ended age 31 | 8 | 1825 | 1528 |
| Zander Horvath washed out | RB | 2023 | 0.768 | 2.3 | 1 seasons · ended age 24 | 0 | 19 | 0 |
| Snoop Conner washed out | RB | 2023 | 0.767 | 2.0 | 1 seasons · ended age 22 | 0 | 10 | 0 |
Every component below is sourced from the engine output
(engine_rankings.json) and the displayed comp table. The
final production score is 129.
rookie_nfl_fp_arc
Projection path: rookie_comp_pool_floor
Comps: 25
Avg similarity (top 20): 0.903
Comp pool washed-out rate: 90% (18/20)
| Step | Value | What it is |
|---|---|---|
| Comp-weighted projection (v3.3 primary) | 59 | Σ (simi × post-age-fpi) / Σ simi. Sanity check from the top-20 row data on this page: 154. This is the “weighted average of the comparable players’ actual realised post-age fantasy points” — Phil's 2026-05-28 brief. |
| Peak-anchored projection | 143 | The player's own peak-3yr-fp/g × expected games × horizon × 5%/yr time discount, capped at 1.25× the top single-comp projection. Used as a soft blend for elite-tier producers (60/40 comp-weighted / capped peak) so a Mahomes / Allen isn't fully dragged to the comp-pool mean. |
| Banked-credit floor (diagnostic only) | 0 | The v3.1 “dynasty equity” floor = career_total_fp × yrs-rem-weight + recent rate × short forward window. v3.3 no longer lets this override the projection — banked production is already realised, not “remaining.” Shown for transparency. |
| Raw projection (pre-penalty) | 143 | Blended comp-weighted + capped peak-anchored, per the v3.3 methodology described above. |
| × Survival | 0.300 | Multiplier reflecting how many comps washed out by age 30. Today: 1 − 0.5 × bust_rate. |
| × Sample confidence | 0.133 | Shrinks small-sample projections toward the position-tier baseline when raw > baseline; multiplies straight otherwise. = max(43 × confidence + baseline × (1−conf), or 43 × 0.133) when below baseline. |
| × Late-breakout penalty | 1.000 | QB-only. Scales by confidence so unproven late-breakout rookies only pay a fraction of the discount. |
| × Missed-season penalty (v3.3) | 0.850 | Multiplicative haircut for players who didn't play (or only played a partial slate) in the most recent NFL season. 0.70 for a full missed season, 0.85 for <8 games, 0.45 for two+ full missed seasons. only 4 of 17 games in 2025 (partial season — v3.7 scaled penalty) — v3.8 heavy-injury floor applied |
| = Final production score | 129 | Drives the player's rank on the Similarity Scores page. |
Want this player ranked under your league's specific scoring + roster rules? Head to Dynasty Rankings.