The top-10 most similar long-arc NFL players matched by fantasy-point production curve at this career stage. Each comp's "Peak 3yr fp/g" is their best 3-season fp/g average under Superflex PPR (era-pace-adjusted to modern). Similarity is bounded in (0, 1] — 1.0 means an identical career-stage profile vector. "Career" notes the comp's NFL longevity; the washed out badge flags comps whose career ended by age 30 with fewer than 8 NFL seasons (the engine’s bust definition). The ⏳ 1985 badge marks comps whose snapshot season predates 1999 — the corpus now spans 1980-2025, so Payton, Emmitt, Marcus Allen, Rice, Marino-era greats are eligible matches. Pre-1999 comps carry a 0.9× confidence haircut because era-pace adjustment is principled but not perfect.
| Comparable | Pos | Last season | Similarity | Peak 3yr fp/g | Career | Post-age seasons | Career fp | Projected pts |
|---|---|---|---|---|---|---|---|---|
| Ricardo Lockette washed out | WR | 2015 | 0.906 | 2.5 | 3 seasons · ended age 29 | 2 | 64 | 52 |
| Micheal Spurlock washed out | WR | 2014 | 0.894 | 2.4 | 6 seasons · ended age 30 | 3 | 94 | 44 |
| Tommylee Lewis washed out | WR | 2021 | 0.887 | 1.7 | 4 seasons · ended age 28 | 1 | 58 | 3 |
| C.J. Board washed out | WR | 2022 | 0.882 | 1.6 | 3 seasons · ended age 29 | 2 | 33 | 11 |
| Kevin Swayne washed out | WR | 2003 | 0.878 | 1.6 | 3 seasons · ended age 28 | 1 | 41 | 8 |
| Andre King | WR | 2004 | 0.875 | 1.5 | 4 seasons · ended age 31 | 3 | 46 | 26 |
| Bryan Gilmore washed out | WR | 2007 | 0.839 | 2.6 | 5 seasons · ended age 29 | 2 | 135 | 49 |
| Nick Williams washed out | WR | 2018 | 0.838 | 3.0 | 3 seasons · ended age 28 | 0 | 48 | 0 |
| Brandon Zylstra washed out | WR | 2022 | 0.832 | 4.1 | 4 seasons · ended age 28 | 1 | 75 | 49 |
| Johnny Holton washed out | WR | 2020 | 0.832 | 1.9 | 3 seasons · ended age 28 | 1 | 59 | 6 |
Every component below is sourced from the engine output
(engine_rankings.json) and the displayed comp table. The
final production score is 9.
fantasy_arc_v2
Projection path: peak_anchored
Comps: 25
Avg similarity (top 20): 0.842
Comp pool washed-out rate: 85% (17/20)
| Step | Value | What it is |
|---|---|---|
| Comp-weighted projection (v3.3 primary) | 45 | Σ (simi × post-age-fpi) / Σ simi. Sanity check from the top-20 row data on this page: 41. This is the “weighted average of the comparable players’ actual realised post-age fantasy points” — Phil's 2026-05-28 brief. |
| Peak-anchored projection | 112 | The player's own peak-3yr-fp/g × expected games × horizon × 5%/yr time discount, capped at 1.25× the top single-comp projection. Used as a soft blend for elite-tier producers (60/40 comp-weighted / capped peak) so a Mahomes / Allen isn't fully dragged to the comp-pool mean. |
| Banked-credit floor (diagnostic only) | 67 | The v3.1 “dynasty equity” floor = career_total_fp × yrs-rem-weight + recent rate × short forward window. v3.3 no longer lets this override the projection — banked production is already realised, not “remaining.” Shown for transparency. |
| Raw projection (pre-penalty) | 45 | Blended comp-weighted + capped peak-anchored, per the v3.3 methodology described above. |
| × Survival | 0.300 | Multiplier reflecting how many comps washed out by age 30. Today: 1 − 0.5 × bust_rate. |
| × Sample confidence | 0.467 | Shrinks small-sample projections toward the position-tier baseline when raw > baseline; multiplies straight otherwise. = max(13 × confidence + baseline × (1−conf), or 13 × 0.467) when below baseline. |
| × Late-breakout penalty | 1.000 | QB-only. Scales by confidence so unproven late-breakout rookies only pay a fraction of the discount. |
| × Missed-season penalty (v3.3) | 0.973 | Multiplicative haircut for players who didn't play (or only played a partial slate) in the most recent NFL season. 0.70 for a full missed season, 0.85 for <8 games, 0.45 for two+ full missed seasons. only 8 of 17 games in 2025 (partial season — v3.7 scaled penalty) — v3.8 injury-rate dampening (rate_ratio=1.63) |
| = Final production score | 9 | Drives the player's rank on the Similarity Scores page. |
Want this player ranked under your league's specific scoring + roster rules? Head to Dynasty Rankings.