College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match C.J. Carr. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Joe Cox | Georgia | 2010 | 0.988 | unknown | Joe Cox | — | — | — |
| John Turman | Pitt | 2001 | 0.979 | unknown | John Turman | — | — | — |
| Randy Fasani | Stanford | 2002 | 0.975 | unknown | Randy Fasani | 8 | 2.1 | 1 |
| Jake Coker | Alabama | 2016 | 0.963 | unknown | Jake Coker | — | — | — |
| David Priestley | Pitt | 2002 | 0.935 | unknown | David Priestley | — | — | — |
| Corey Jenkins | South Carolina | 2003 | 0.889 | unknown | Corey Jenkins | — | — | — |
| Daniel Sams | Kansas State | 2014 | 0.866 | unknown | Daniel Sams | — | — | — |
| Mason Heintschel | Pittsburgh | 2026 | 0.863 | unknown | Mason Heintschel | — | — | — |
| Tim Hasselbeck | Boston College | 2001 | 0.850 | bust | Tim Hasselbeck | 46 | 2.1 | 3 |
| Cameron Coffman | Indiana | 2013 | 0.840 | unknown | Cameron Coffman | — | — | — |
| Chris Crane | Boston College | 2009 | 0.837 | unknown | Chris Crane | — | — | — |
| Tyler Murphy | Florida | 2014 | 0.827 | unknown | Tyler Murphy | — | — | — |
| Jesse Palmer | Florida | 2001 | 0.822 | unknown | Jesse Palmer | 26 | 3.0 | 2 |
| Brandon Hance | Purdue | 2002 | 0.769 | unknown | Brandon Hance | — | — | — |
| Bryce Underwood | Michigan | 2026 | 0.745 | unknown | Bryce Underwood | — | — | — |
| Matt Kegel | Washington State | 2004 | 0.726 | unknown | Matt Kegel | — | — | — |
| Daxx Garman | Oklahoma State | 2015 | 0.708 | unknown | Daxx Garman | — | — | — |
| Rhett Bomar | Oklahoma | 2006 | 0.701 | unknown | Rhett Bomar | — | — | — |
| Josh Booty | LSU | 2001 | 0.692 | unknown | Josh Booty | — | — | — |
| Chad Voytik | Pittsburgh | 2015 | 0.689 | unknown | Chad Voytik | — | — | — |
| Bernard Jackson | Colorado | 2007 | 0.677 | unknown | Bernard Jackson | — | — | — |
| Blake Bell | Oklahoma | 2014 | 0.666 | unknown | Blake Bell | — | — | — |
| Jeremy Johnson | Auburn | 2016 | 0.658 | unknown | Jeremy Johnson | — | — | — |
| Josh Nunes | Stanford | 2013 | 0.655 | unknown | Josh Nunes | — | — | — |
| Malik Washington | Maryland | 2026 | 0.651 | unknown | Malik Washington | — | — | — |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.