College production summary feeding the v3.0 similarity vector. The engine weights these features against the prospect corpus (2000–present) to build the comp grid below.
Historical college players whose production curves most closely match Ahmad Hardy. Hit-label colouring tags each comp's eventual NFL outcome: elite, starter, bust, unknown (still developing or never reached the NFL). Click an NFL name to jump to its veteran page when available.
| College player | School | Class | Similarity | NFL outcome | NFL career | Career fp | Peak3 fp/g | Seasons |
|---|---|---|---|---|---|---|---|---|
| Alvin Kamara | App State | 2017 | 0.807 | elite | Alvin Kamara | 2346 | 22.9 | 9 |
| Aaron Green | TCU | 2016 | 0.566 | unknown | Aaron Green | — | — | — |
| Lache Seastrunk | Baylor | 2014 | 0.561 | unknown | Lache Seastrunk | — | — | — |
| Jacob Hester | LSU | 2008 | 0.548 | bust | Jacob Hester | 166 | 4.5 | 5 |
| Fred Russell | Iowa | 2004 | 0.544 | unknown | Fred Russell | — | — | — |
| Glen Coffee | Alabama | 2009 | 0.530 | unknown | Glen Coffee | 47 | 3.6 | 1 |
| Gerald Riggs Jr. | Tennessee | 2006 | 0.525 | unknown | Gerald Riggs Jr. | — | — | — |
| Daylan Smothers | NC State | 2026 | 0.515 | unknown | Daylan Smothers | — | — | — |
| Chauncey Washington | USC | 2008 | 0.509 | bust | Chauncey Washington | 6 | 0.7 | 3 |
| Aaron Wimberly | Iowa State | 2015 | 0.508 | unknown | Aaron Wimberly | — | — | — |
| Da'Leon Ward | Texas Tech | 2019 | 0.507 | unknown | Da'Leon Ward | — | — | — |
| Lamar Miller | Miami (FL) | 2012 | 0.507 | starter | Lamar Miller | 1182 | 14.1 | 8 |
| Darius Willis | Indiana | 2011 | 0.482 | unknown | Darius Willis | — | — | — |
| Cortlen Johnson | Colorado | 2002 | 0.482 | unknown | Cortlen Johnson | — | — | — |
| Jon Cornish | Kansas | 2007 | 0.477 | unknown | Jon Cornish | — | — | — |
| Robert Gillespie | Florida | 2002 | 0.473 | unknown | Robert Gillespie | — | — | — |
| Ronnie Hillman | San Diego State | 2012 | 0.470 | unknown | Ronnie Hillman | 396 | 9.5 | 5 |
| Justin Crawford | West Virginia | 2018 | 0.466 | unknown | Justin Crawford | — | — | — |
| Dave Minnich | Washington State | 2002 | 0.464 | unknown | Dave Minnich | — | — | — |
| B.J. Askew | Michigan | 2003 | 0.464 | unknown | B.J. Askew | — | — | — |
| Damien Williams | Oklahoma | 2014 | 0.464 | unknown | Damien Williams | 564 | 8.9 | 9 |
| Karlos Williams | Florida State | 2015 | 0.464 | unknown | Karlos Williams | 124 | 11.3 | 1 |
| JaTarvious Whitlow | Auburn | 2020 | 0.456 | unknown | JaTarvious Whitlow | — | — | — |
| Tellis Redmon | Minnesota | 2002 | 0.452 | unknown | Tellis Redmon | — | — | — |
| Sione Vaki | Utah | 2024 | 0.451 | unknown | Sione Vaki | 8 | 0.5 | 2 |
Methodology details: v3.0 prospect engine — PR 3 similarity, PR 4 projection, PR 5 back-test.